@prefix dbpprop:	<http://dbpedia.org/property/> .
@prefix dbpedia:	<http://dbpedia.org/resource/> .
dbpedia:Amur_River	dbpprop:sourceCountry	dbpedia:Mongolia .
@prefix ns2:	<http://dbpedia.org/ontology/Person/> .
dbpedia:Batu_Khan	ns2:birthPlace	dbpedia:Mongolia .
@prefix dbpedia-owl:	<http://dbpedia.org/ontology/> .
dbpedia:Batu_Khan	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Buryat_language	dbpedia-owl:states	dbpedia:Mongolia .
@prefix ns4:	<http://dbpedia.org/ontology/Language/> .
dbpedia:Buryat_language	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
dbpedia:Russian_Civil_War	dbpedia-owl:place	dbpedia:Mongolia .
@prefix ns5:	<http://dbpedia.org/ontology/MilitaryConflict/> .
dbpedia:Russian_Civil_War	ns5:place	dbpedia:Mongolia ;
	dbpprop:place	dbpedia:Mongolia .
dbpedia:Hulunbuir	dbpprop:otheruses4Property	dbpedia:Mongolia .
dbpedia:Mongolic_languages	dbpprop:region	dbpedia:Mongolia .
dbpedia:Tuvan_language	dbpedia-owl:states	dbpedia:Mongolia ;
	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
<http://dbpedia.org/resource/Altai_%28city%29>	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Yumjaagiin_Tsedenbal	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Nambaryn_Enkhbayar	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Sanjaagiin_Bayar	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Eznis_Airways	dbpedia-owl:headquarter	dbpedia:Mongolia .
@prefix ns6:	<http://dbpedia.org/ontology/Airline/> .
dbpedia:Eznis_Airways	ns6:headquarter	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia .
<http://dbpedia.org/resource/M%C3%B6r%C3%B6n_%28city%29>	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Rinchinnyamyn_Amarjargal	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Sharavyn_Gungaadorj	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
<http://dbpedia.org/resource/Alag-Erdene%2C_Kh%C3%B6vsg%C3%B6l>	dbpprop:subdivisionName	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Altai_Airport	dbpprop:cityServed	dbpedia:Mongolia .
dbpedia:Baatsagaan	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Battle_of_Mobei	dbpedia-owl:place	dbpedia:Mongolia ;
	ns5:place	dbpedia:Mongolia ;
	dbpprop:place	dbpedia:Mongolia .
<http://dbpedia.org/resource/Mongolia_%28disambiguation%29>	dbpprop:disambiguates	dbpedia:Mongolia .
dbpedia:TV5_Mongolia	dbpprop:headquarters	dbpedia:Mongolia .
<http://dbpedia.org/resource/Chinese_armies_%28Pre-1911%29>	dbpprop:area	dbpedia:Mongolia .
dbpedia:Choi_Tseveenpurev	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	ns2:nationality	dbpedia:Mongolia ;
	dbpedia-owl:nationality	dbpedia:Mongolia ;
	dbpprop:nationality	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:El_Mongol	dbpedia-owl:billed	dbpedia:Mongolia .
@prefix ns7:	<http://dbpedia.org/ontology/Wrestler/> .
dbpedia:El_Mongol	ns7:billed	dbpedia:Mongolia ;
	dbpprop:billed	dbpedia:Mongolia .
dbpedia:Evenki_languages	dbpprop:region	dbpedia:Mongolia .
<http://dbpedia.org/resource/Tsagaannuur%2C_Kh%C3%B6vsg%C3%B6l>	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Killer_Khan	dbpedia-owl:billed	dbpedia:Mongolia ;
	ns7:billed	dbpedia:Mongolia ;
	dbpprop:billed	dbpedia:Mongolia .
<http://dbpedia.org/resource/Kiwi_%28band%29>	dbpedia-owl:homeTown	dbpedia:Mongolia ;
	ns2:homeTown	dbpedia:Mongolia ;
	dbpprop:origin	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Lakva_Sim	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	ns2:nationality	dbpedia:Mongolia ;
	dbpedia-owl:nationality	dbpedia:Mongolia ;
	dbpprop:nationality	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Miss_Earth_2005	dbpprop:debuts	dbpedia:Mongolia .
dbpedia:STAR_Movies	dbpedia-owl:broadcastArea	dbpedia:Mongolia .
@prefix ns8:	<http://dbpedia.org/ontology/Broadcast/> .
dbpedia:STAR_Movies	ns8:broadcastArea	dbpedia:Mongolia ;
	dbpprop:broadcastArea	dbpedia:Mongolia .
<http://dbpedia.org/resource/Mongolia_%28state%29>	dbpprop:redirect	dbpedia:Mongolia .
dbpedia:Mongolian_Stomper	dbpedia-owl:billed	dbpedia:Mongolia ;
	ns7:billed	dbpedia:Mongolia ;
	dbpprop:billed	dbpedia:Mongolia .
dbpedia:Mongolids	dbpprop:redirect	dbpedia:Mongolia .
@prefix owl:	<http://www.w3.org/2002/07/owl#> .
@prefix yago:	<http://mpii.de/yago/resource/> .
yago:Mongolia	owl:sameAs	dbpedia:Mongolia .
dbpedia:Angara_River	dbpprop:basinCountries	dbpedia:Mongolia .
dbpedia:Lake_Baikal	dbpedia-owl:country	dbpedia:Mongolia .
@prefix ns11:	<http://dbpedia.org/ontology/BodyOfWater/> .
dbpedia:Lake_Baikal	ns11:country	dbpedia:Mongolia ;
	dbpprop:basinCountries	dbpedia:Mongolia .
dbpedia:Irtysh_River	dbpprop:basinCountries	dbpedia:Mongolia .
<http://dbpedia.org/resource/%C3%96gedei_Khan>	ns2:deathPlace	dbpedia:Mongolia ;
	dbpedia-owl:deathPlace	dbpedia:Mongolia ;
	dbpprop:deathPlace	dbpedia:Mongolia .
dbpedia:Tolui	dbpprop:birthPlace	dbpedia:Mongolia .
<http://dbpedia.org/resource/Mongolian_t%C3%B6gr%C3%B6g>	dbpprop:location	dbpedia:Mongolia .
dbpedia:Khar-Us_Nuur	dbpedia-owl:location	dbpedia:Mongolia ;
	dbpedia-owl:country	dbpedia:Mongolia .
@prefix ns12:	<http://dbpedia.org/ontology/Place/> .
dbpedia:Khar-Us_Nuur	ns12:location	dbpedia:Mongolia ;
	ns11:country	dbpedia:Mongolia ;
	dbpprop:basinCountries	dbpedia:Mongolia ;
	dbpprop:location	dbpedia:Mongolia .
dbpedia:Anandyn_Amar	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:MIAT_Mongolian_Airlines	dbpedia-owl:headquarter	dbpedia:Mongolia ;
	ns6:headquarter	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:Miyeegombyn_Enkhbold	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Mongolian_horse	dbpprop:country	dbpedia:Mongolia .
<http://dbpedia.org/resource/S%C3%BCkhbaatar_%28city%29>	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Shilka_River	dbpprop:basinCountries	dbpedia:Mongolia .
<http://dbpedia.org/resource/Dashiin_Byambas%C3%BCren>	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
@prefix ns13:	<http://dbpedia.org/ontology/Film/> .
dbpedia:The_Story_of_the_Weeping_Camel	ns13:country	dbpedia:Mongolia ;
	dbpedia-owl:country	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Janlavyn_Narantsatsralt	ns2:birthPlace	dbpedia:Mongolia ;
	ns2:deathPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:deathPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia ;
	dbpprop:deathPlace	dbpedia:Mongolia .
dbpedia:Galsan_Tschinag	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
<http://dbpedia.org/resource/Hakuh%C5%8D_Sh%C5%8D>	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Mongolian_wrestling	dbpprop:imagecaption	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Puntsagiin_Jasrai	ns2:birthPlace	dbpedia:Mongolia ;
	ns2:deathPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:deathPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia ;
	dbpprop:deathPlace	dbpedia:Mongolia .
dbpedia:Stechkin_APS	dbpprop:usedBy	dbpedia:Mongolia .
<http://dbpedia.org/resource/Camerton_%28band%29>	dbpedia-owl:homeTown	dbpedia:Mongolia ;
	ns2:homeTown	dbpedia:Mongolia ;
	dbpprop:origin	dbpedia:Mongolia .
dbpedia:Choibalsan_Airport	dbpprop:cityServed	dbpedia:Mongolia .
dbpedia:Battle_of_Ikh_Bayan	dbpedia-owl:place	dbpedia:Mongolia ;
	ns5:place	dbpedia:Mongolia ;
	dbpprop:place	dbpedia:Mongolia .
dbpedia:Bayan_Shireh_Formation	dbpprop:country	dbpedia:Mongolia .
dbpedia:Bayasgalan_Garidmagnai	dbpprop:countryofbirth	dbpedia:Mongolia .
<http://dbpedia.org/resource/Channel_25_%28Mongolia%29>	dbpedia-owl:broadcastArea	dbpedia:Mongolia ;
	ns8:broadcastArea	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia ;
	dbpprop:broadcastArea	dbpedia:Mongolia .
dbpedia:Dambyn_Chagdarjav	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Dogsomyn_Bodoo	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia .
dbpedia:Dschero_Khan	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Dumaagiin_Sodnom	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
<http://dbpedia.org/resource/Education_TV_%28Mongolia%29>	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:General_Intelligence_Agency_of_Mongolia	dbpprop:jurisdiction	dbpedia:Mongolia .
<http://dbpedia.org/resource/Jambyn_Batm%C3%B6nkh>	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Kyokutenzan_Takeshi	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Mobicom_Corporation	dbpedia-owl:broadcastArea	dbpedia:Mongolia ;
	ns8:broadcastArea	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia ;
	dbpprop:broadcastArea	dbpedia:Mongolia .
dbpedia:Mongolian_Amateur_Radio_Society	dbpprop:regionServed	dbpedia:Mongolia ;
	dbpprop:location	dbpedia:Mongolia .
<http://dbpedia.org/resource/International_Women%27s_Day>	dbpprop:observedby	dbpedia:Mongolia .
dbpedia:Evenks	dbpprop:regions	dbpedia:Mongolia .
dbpedia:Yenisei_River	dbpprop:sourceCountry	dbpedia:Mongolia .
dbpedia:Kazakh_language	dbpedia-owl:states	dbpedia:Mongolia ;
	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
dbpedia:Uyghur_language	dbpedia-owl:states	dbpedia:Mongolia ;
	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
dbpedia:Aero_Mongolia	dbpedia-owl:headquarter	dbpedia:Mongolia ;
	ns6:headquarter	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia .
<http://dbpedia.org/resource/Bulgan_%28city%29>	dbpprop:subdivisionName	dbpedia:Mongolia .
dbpedia:Tsakhiagiin_Elbegdorj	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
<http://dbpedia.org/resource/J%C3%BCgderdemidiin_G%C3%BCrragchaa>	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	ns2:nationality	dbpedia:Mongolia ;
	dbpedia-owl:nationality	dbpedia:Mongolia ;
	dbpprop:nationality	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia ,
		dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:Civic_Will_Party	dbpprop:headquarters	dbpedia:Mongolia .
<http://dbpedia.org/resource/1998_MIAT_Mongolian_Airlines_crash>	dbpprop:site	dbpedia:Mongolia ;
	dbpprop:destination	dbpedia:Mongolia ;
	dbpprop:origin	dbpedia:Mongolia ;
	dbpprop:subdivisionName	dbpedia:Mongolia ;
	dbpedia-owl:homeTown	dbpedia:Mongolia ;
	ns2:homeTown	dbpedia:Mongolia ;
	dbpprop:origin	dbpedia:Mongolia ;
	dbpprop:subdivisionName	dbpedia:Mongolia ;
	dbpedia-owl:broadcastArea	dbpedia:Mongolia ;
	ns8:broadcastArea	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia ;
	dbpprop:broadcastArea	dbpedia:Mongolia ;
	ns2:birthPlace	dbpedia:Mongolia ;
	dbpedia-owl:birthPlace	dbpedia:Mongolia ;
	dbpprop:birthPlace	dbpedia:Mongolia .
dbpedia:Hangard_Airlines	dbpedia-owl:headquarter	dbpedia:Mongolia ;
	ns6:headquarter	dbpedia:Mongolia ;
	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:Institute_of_finance_and_economics_of_Mongolia	dbpedia-owl:country	dbpedia:Mongolia .
@prefix ns14:	<http://dbpedia.org/ontology/EducationalInstitution/> .
dbpedia:Institute_of_finance_and_economics_of_Mongolia	ns14:country	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Mongolia_International_University	dbpedia-owl:country	dbpedia:Mongolia ;
	ns14:country	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Mongolian_University_of_Science_and_Technology	dbpedia-owl:country	dbpedia:Mongolia ;
	ns14:country	dbpedia:Mongolia ;
	dbpprop:country	dbpedia:Mongolia .
dbpedia:Ulaanbaatar_Broadcasting_System	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:Middle_Mongolian_language	dbpedia-owl:states	dbpedia:Mongolia ;
	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
<http://dbpedia.org/resource/NTV_%28Mongolia%29>	dbpprop:headquarters	dbpedia:Mongolia .
dbpedia:Namgar	dbpedia-owl:homeTown	dbpedia:Mongolia ;
	ns2:homeTown	dbpedia:Mongolia ;
	dbpprop:origin	dbpedia:Mongolia .
dbpedia:Oirat_language	dbpedia-owl:states	dbpedia:Mongolia ;
	ns4:states	dbpedia:Mongolia ;
	dbpprop:states	dbpedia:Mongolia .
dbpedia:Oyungerel_Gankhuyag	dbpprop:birth	dbpedia:Mongolia .
@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix ns16:	<http://dbpedia.org/class/yago/> .
dbpedia:Mongolia	rdf:type	ns16:LandlockedCountries ,
		dbpedia-owl:PopulatedPlace ,
		ns16:Country108544813 ,
		dbpedia-owl:Country .
@prefix opencyc:	<http://sw.opencyc.org/2008/06/10/concept/> .
dbpedia:Mongolia	rdf:type	opencyc:Mx4rvVjk55wpEbGdrcN5Y29ycA ,
		owl:Thing ,
		opencyc:Mx4r46fYpnaNEduAAAACs6hbjw ,
		opencyc:Mx4rwTpvCZwpEbGdrcN5Y29ycA ,
		ns16:WTOMemberEconomies ,
		opencyc:Mx4r4Lv8vphsQdiR_YfP3ntNlg ,
		dbpedia-owl:Place .
@prefix foaf:	<http://xmlns.com/foaf/0.1/> .
dbpedia:Mongolia	foaf:homepage	<http://www.mongoliatourism.gov.mn/> .
@prefix ns19:	<http://dbpedia.org/ontology/PopulatedPlace/> .
dbpedia:Mongolia	ns19:areaMetro	"1564116"^^dbpedia-owl:squareKilometre ,
		"1564117"^^dbpedia-owl:squareKilometre ;
	ns19:populationDensity	"4.4000"^^dbpedia-owl:inhabitantsPerSquareMile ,
		"1.7000"^^dbpedia-owl:inhabitantsPerSquareKilometre ;
	ns19:leaderName	dbpedia:Sanjaagiin_Bayar ,
		dbpedia:Tsakhiagiin_Elbegdorj ;
	dbpedia-owl:leaderTitle	"Prime Minister" ,
		"President" ;
	dbpedia-owl:establishedTitle	"Formation of the Mongol Empire" ,
		"Independence declared (from Qing Dynasty)" .
@prefix ns20:	<http://dbpedia.org/ontology/Country/> .
dbpedia:Mongolia	ns20:anthem	dbpedia:National_Anthem_of_Mongolia ;
	dbpedia-owl:governmentType	dbpedia:Parliamentary_republic ;
	owl:sameAs	<http://rdf.freebase.com/ns/guid.9202a8c04000641f8000000000026d0d> .
@prefix ns21:	<http://www4.wiwiss.fu-berlin.de/factbook/resource/> .
dbpedia:Mongolia	owl:sameAs	ns21:Mongolia ,
		opencyc:Mx4rvZUBd5wpEbGdrcN5Y29ycA .
@prefix ns22:	<http://sw.opencyc.org/concept/> .
dbpedia:Mongolia	owl:sameAs	ns22:Mx4rvZUBd5wpEbGdrcN5Y29ycA .
@prefix ns23:	<http://umbel.org/umbel/ne/wikipedia/> .
dbpedia:Mongolia	owl:sameAs	ns23:Mongolia ;
	foaf:name	"Mongol uls" ,
		"Mongolia" ,
		"50px" ,
		"\u041C\u043E\u043D\u0433\u043E\u043B \u0443\u043B\u0441" .
@prefix ns24:	<http://en.wikipedia.org/wiki/> .
dbpedia:Mongolia	foaf:page	ns24:Mongolia ;
	dbpedia-owl:demonym	"Mongolian" ;
	ns19:leaderTitle	"President" ,
		"Prime Minister" ;
	dbpedia-owl:language	dbpedia:Mongolian_language ;
	dbpedia-owl:capital	dbpedia:Ulan_Bator ;
	ns19:establishedTitle	"Formation of the Mongol Empire" ,
		"Independence declared (from Qing Dynasty)" ;
	ns12:percentageOfAreaWater	0.4300000071525574 ;
	dbpedia-owl:anthem	dbpedia:National_Anthem_of_Mongolia ;
	dbpedia-owl:currency	"[[Mongolian t\u00F6gr\u00F6g|T\u00F6gr\u00F6g]]" ;
	dbpprop:reference	<https://www.cia.gov/library/publications/world-leaders-1/world-leaders-m/mongolia.html> ,
		<http://ucblibraries.colorado.edu/govpubs/for/mongolia.htm> ,
		<http://www.mongoliatourism.gov.mn/> ,
		<http://www.pmis.gov.mn/indexeng.php> .
@prefix georss:	<http://www.georss.org/georss/> .
dbpedia:Mongolia	georss:point	"47.91666667 106.88333333" ,
		"47.916666666667 106.88333333333" .
@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
dbpedia:Mongolia	rdfs:label	"\u8499\u53E4\u56FD"@zh ,
		"Mong\u00F3lia"@hu ,
		"Mong\u00F2lia"@ca ,
		"Mongolia"@no ,
		"Mongolia"@pl ,
		"Mongolia"@it ,
		"Mongoliet"@sv ,
		"Mongolia"@es ,
		"Mongolia"@fi ,
		"Mongoli\u00EB"@nl ,
		"Mongolia"@en ,
		"\u041C\u043E\u043D\u0433\u043E\u043B\u0456\u044F"@uk ,
		"Mongolsko"@cs ,
		"\u30E2\u30F3\u30B4\u30EB\u56FD"@ja ,
		"Mongolei"@de ,
		"Mongolia"@ro ,
		"\u041C\u043E\u043D\u0433\u043E\u043B\u0438\u044F"@ru ,
		"Mo\u011Folistan"@tr ,
		"Mong\u00F3lia"@pt ,
		"Mongolie"@fr ;
	dbpedia-owl:thumbnail	<http://upload.wikimedia.org/wikipedia/commons/thumb/4/4a/Monggol_ulus.svg/200px-Monggol_ulus.svg.png> ;
	dbpedia-owl:areaMetro	"1564116"^^dbpedia-owl:squareKilometre ,
		"1564117"^^dbpedia-owl:squareKilometre ;
	dbpedia-owl:populationDensity	"1.7000"^^dbpedia-owl:inhabitantsPerSquareKilometre ,
		"4.4000"^^dbpedia-owl:inhabitantsPerSquareMile ;
	dbpedia-owl:leaderName	dbpedia:Tsakhiagiin_Elbegdorj ,
		dbpedia:Sanjaagiin_Bayar .
@prefix xsd:	<http://www.w3.org/2001/XMLSchema#> .
dbpedia:Mongolia	ns19:foundingDate	"1911-12-29"^^xsd:date ,
		"1206-01-01T00:00:00-05:00"^^xsd:gYear ;
	dbpedia-owl:percentageOfAreaWater	0.4300000071525574 ;
	ns20:governmentType	dbpedia:Parliamentary_republic ;
	dbpprop:abstract	"Mongolia, i noen sammenhenger omtalt som det ytre Mongolia for \u00E5 skille mellom den kinesiske, autonome regionen det Indre Mongolia, er en selvstendig stat beliggende i \u00D8st- og Sentral-Asia. Landet er en innlandsstat som grenser til Russland i nord og Kina i s\u00F8r, \u00F8st og vest. Mongolia har et flateinnhold p\u00E5 1 594 116 km og er dermed verdens 19. st\u00F8rste stat m\u00E5lt i areal. Med en befolkning p\u00E5 like over tre millioner har Mongolia dessuten den laveste befolkningstettheten i verden. Ulan Bator, som i 2008 hadde like over \u00E9n million innbyggere, er landets hovedstad og st\u00F8rste by. Omr\u00E5det som i dag utgj\u00F8r Mongolia har i l\u00F8pet av historien blitt styrt av flere nomadiske imperier, blant annet xiongnu, xianbei, rouran og g\u00F6kt\u00FCrkene. Landomr\u00E5det var dessuten sentrum for Mongolriket, som ble etablert av Djengis Khan i 1206. Mongolriket er det st\u00F8rste sammenhengende imperiet i verdenshistorien, og strakte seg p\u00E5 sitt st\u00F8rste over et omr\u00E5de p\u00E5 35 millioner km og omfattet mer enn 100 millioner mennesker. Etter Yuan-dynastiets sammenbrudd i 1368 ble landets areal igjen begrenset til det omr\u00E5det som i dag utgj\u00F8r Mongolia. Mot slutten av det 17. \u00E5rhundre var mesteparten av landomr\u00E5det erobret og innlemmet i Qing-dynastiet. Etter Qing-dynastiets kollaps i 1912 erkl\u00E6rte Mongolia seg selvstendig, men landet slet med \u00E5 f\u00E5 etablert et uavhengig styre og ble i realiteten ikke uavhengig f\u00F8r nesten et ti\u00E5r senere, i 1921. Landet m\u00E5tte ogs\u00E5 vente helt fram til 1945 for \u00E5 f\u00E5 internasjonal anerkjennelse. Som f\u00F8lge av dette kom landet under sterk russisk og sovjetisk innflytelse, og i 1924 ble Folkerepublikken Mongolia opprettet. Etter de mange revolusjonene i \u00D8st-Europa h\u00F8sten 1989 opplevde Mongolia en egen revolusjon i 1990, noe som f\u00F8rte til kommunistregimets fall og etableringen av en ny grunnlov i 1992. Mongolia er i dag en parlamentarisk republikk. I tillegg til \u00E5 v\u00E6re verdens 19. st\u00F8rste stat er Mongolia ogs\u00E5 verdens nest st\u00F8rste innlandsstat etter Kasakhstan. Landet inneholder lite dyrket mark, og best\u00E5r for det meste av steppeomr\u00E5der omkranset av Gobi-\u00F8rkenen i s\u00F8r og fjellomr\u00E5der i nord og vest. Omtrent 30 % av landets tre millioner innbyggere er nomadiske eller semi-nomadiske."@no ,
		"La R\u00E9publique de Mongolie est un pays d'Asie, enclav\u00E9 entre la Russie au nord et la Chine au sud. Sa capitale et plus grande ville est Oulan-Bator (\u0423\u043B\u0430\u0430\u043D\u0431\u0430\u0430\u0442\u0430\u0440, Ulaanbaatar), la langue officielle est le mongol et la monnaie le tugrik. La Mongolie fut le centre de l\u2019Empire mongol au XIII si\u00E8cle, elle fut ensuite gouvern\u00E9e par la dynastie mandchoue Qing de la fin du XVII si\u00E8cle \u00E0 1911, date \u00E0 laquelle l'ind\u00E9pendance de la Mongolie fut proclam\u00E9e en profitant de la chute de l'Empire chinois. Conservant officiellement son ind\u00E9pendance pendant la p\u00E9riode sovi\u00E9tique, elle est cependant strictement align\u00E9e sur la politique de Moscou. Apr\u00E8s la fin de la Guerre froide et la chute du communisme en Mongolie en 1990, le pays adopta une constitution d\u00E9mocratique en 1992. Son territoire est immense, mais poss\u00E8de tr\u00E8s peu de terres arables, le pays \u00E9tant montagneux et couvert de steppes dont l'aridit\u00E9 cro\u00EEt en allant vers le sud. Pr\u00E8s de 30% des 2,8 millions d\u2019habitants sont nomades ou semi-nomades. La religion principale est le bouddhisme tib\u00E9tain et la majorit\u00E9 des citoyens (80%) sont d\u2019origine mongole. Il existe n\u00E9anmoins des minorit\u00E9s turcophones, les Kazakhes et Touvains surtout \u00E0 l\u2019ouest. Pr\u00E8s d\u2019un tiers des habitants vit dans la capitale Oulan-Bator. La Mongolie a la plus faible densit\u00E9 de population au monde (1,7 hab/km\u00B2)."@fr ,
